Requested
Results : |
|
Traceroute results for: www.taide.net
1 80.232.169.254 (80.232.169.254) 36 bytes to 195.122.14.106 0.606 ms
2 195.122.0.141 (195.122.0.141) 36 bytes to 195.122.14.106 0.684 ms
3 prn-sr2-xe-1-1-0-0.ee.estpak.ee (195.250.170.29) 36 bytes to 195.122.14.106 4.036 ms
4 prn-bb2-xe-0-2-0-0.ee.estpak.ee (90.190.134.114) 148 bytes to 195.122.14.106 4.178 ms
5 kjj-bb2-xe-7-2-0-0.ee.estpak.ee (195.250.191.89) 148 bytes to 195.122.14.106 6.232 ms
6 hls-bb1-xe-4-0-0-0.fi.estpak.ee (194.126.123.82) 36 bytes to 195.122.14.106 7.402 ms
7 hls-b3-link.telia.net (213.248.85.117) 36 bytes to 195.122.14.106 7.405 ms
8 s-bb1-link.telia.net (80.91.247.218) 36 bytes to 195.122.14.106 13.253 ms
9 oso-b1-link.telia.net (80.91.249.26) 36 bytes to 195.122.14.106 22.028 ms
10 taide-01270-oso-okr-i1.c.telia.net (213.248.78.50) 36 bytes to 195.122.14.106 21.898 ms
11 aladin.taide.net (193.219.193.135) 40 bytes to 195.122.14.106 22.155 ms
|
|