Free Online Net Tools

Public network tools.
You must select task individually. This utilities allows you perform some of the most needed network stuff - like nslookup, whois, port scanner, traceroute, ping, bandwidth meter and others. Some tasks, in particular ping, traceroute, can take a while to finish - it's depends on HOPs count and packets lost on routers.Host connectivity functions are performed using those commands on our server. Host information functions are done directly through sockets.

Net Tools

Host Information
Host Connectivity
Reverse Lookup (host)
Nslookup
Whois (IP owner from ripe.net)
Whois (Domain owner from ripe.net)




*Enter here IP adress or hostname

 
Bandwidth meter
Check port:
Ping host
Traceroute to host
Port scanner (Your IP only)
Mail Relaying(Any SMTP port:25)
  Requested Results :
Traceroute results for: www.qwest.net

 1  80.232.169.254 (80.232.169.254) 36 bytes to 195.122.14.106  0.511 ms
 2  80.232.230.74 (80.232.230.74) 36 bytes to 195.122.14.106  65.041 ms
 3  195.122.0.138 (195.122.0.138) 36 bytes to 195.122.14.106  0.816 ms
 4  xe-4-1-0.stk30.ip4.tinet.net (77.67.67.89) 36 bytes to 195.122.14.106  7.696 ms
 5  xe-4-3-0.was12.ip4.tinet.net (213.200.80.25) 36 bytes to 195.122.14.106  125.568 ms
 6  dcp-brdr-03.inet.qwest.net (63.146.26.17) 36 bytes to 195.122.14.106  129.658 ms
 7  min-core-01.inet.qwest.net (67.14.21.110) 36 bytes to 195.122.14.106  156.572 ms
 8  min-svcs-02.inet.qwest.net (207.225.159.211) 36 bytes to 195.122.14.106  153.512 ms
 9  www.uswest.net (204.147.80.81) 40 bytes to 195.122.14.106  154.100 ms

  Google Search:
© 2010 Free Online Net Tools