Requested
Results : |
|
Traceroute results for: www.level3.com
1 80.232.169.254 (80.232.169.254) 36 bytes to 195.122.14.106 0.584 ms
2 195.122.0.141 (195.122.0.141) 36 bytes to 195.122.14.106 0.678 ms
3 prn-sr2-xe-1-1-0-0.ee.estpak.ee (195.250.170.29) 36 bytes to 195.122.14.106 4.032 ms
4 prn-bb1-xe-7-2-0-0.ee.estpak.ee (90.190.134.110) 148 bytes to 195.122.14.106 4.178 ms
5 noe-bb1-xe-0-2-0-0.ee.estpak.ee (195.250.191.17) 148 bytes to 195.122.14.106 6.080 ms
6 ams-bb1-xe-0-3-0-0.nl.estpak.ee (194.126.123.14) 36 bytes to 195.122.14.106 38.408 ms
7 xe-10-0-0.edge3.Amsterdam1.Level3.net (212.72.33.5) 36 bytes to 195.122.14.106 38.555 ms
8 ae-33-51.ebr1.Amsterdam1.Level3.net (4.69.139.129) 36 bytes to 195.122.14.106 41.643 ms
9 ae-45-45.ebr2.Dusseldorf1.Level3.net (4.69.143.198) 36 bytes to 195.122.14.106 41.878 ms
10 ae-1-100.ebr1.Dusseldorf1.Level3.net (4.69.141.149) 36 bytes to 195.122.14.106 41.919 ms
11 ae-46-46.ebr2.Frankfurt1.Level3.net (4.69.143.170) 36 bytes to 195.122.14.106 45.572 ms
12 ae-41-41.ebr2.Washington1.Level3.net (4.69.137.50) 36 bytes to 195.122.14.106 137.567 ms
13 ae-2-2.ebr2.Chicago2.Level3.net (4.69.132.69) 36 bytes to 195.122.14.106 156.430 ms
14 ae-1-100.ebr1.Chicago2.Level3.net (4.69.132.113) 36 bytes to 195.122.14.106 154.965 ms
15 ae-3-3.ebr2.Denver1.Level3.net (4.69.132.61) 36 bytes to 195.122.14.106 178.814 ms
16 ge-9-2.hsa1.Denver1.Level3.net (4.68.107.163) 36 bytes to 195.122.14.106 178.658 ms
17 4.68.94.18 (4.68.94.18) 68 bytes to 195.122.14.106 176.423 ms
18 4.68.94.33 (4.68.94.33) 36 bytes to 195.122.14.106 178.074 ms
19 www.Level3.com (4.68.95.11) 40 bytes to 195.122.14.106 178.079 ms
|
|