Requested
Results : |
|
Traceroute results for: www.cw.net
1 80.232.169.254 (80.232.169.254) 36 bytes to 195.122.14.106 0.615 ms
2 80.232.230.74 (80.232.230.74) 36 bytes to 195.122.14.106 0.686 ms
3 195.122.0.138 (195.122.0.138) 36 bytes to 195.122.14.106 0.815 ms
4 xe-4-1-0.stk30.ip4.tinet.net (77.67.67.89) 36 bytes to 195.122.14.106 7.696 ms
5 xe-11-2-0.ams20.ip4.tinet.net (89.149.186.106) 36 bytes to 195.122.14.106 29.044 ms
6 ae0-1103.xcr1.amd.cw.net (195.2.10.229) 36 bytes to 195.122.14.106 29.194 ms
7 xe-11-1-0-xcr1.fra.cw.net (195.2.25.46) 36 bytes to 195.122.14.106 37.384 ms
8 ge-0-0-0-dcr2.fra.cw.net (195.2.9.246) 36 bytes to 195.122.14.106 37.671 ms
9 so-3-0-0-zcr2.muc.cw.net (195.2.2.82) 36 bytes to 195.122.14.106 46.163 ms
10 ge-0-0-0-100-arj3-MUC1.de.cw.net (62.208.245.5) 36 bytes to 195.122.14.106 45.133 ms
11 ftp.cw.net (195.27.236.210) 40 bytes to 195.122.14.106 46.157 ms
|
|